<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ever wondered what MCPE (Market Clearing Price for Energy) is?</title>
	<atom:link href="http://www.electricity-texas.com/blog/index.php/2007/01/14/ever-wondered-what-mcpe-market-clearing-price-for-energy-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricity-texas.com/blog/index.php/2007/01/14/ever-wondered-what-mcpe-market-clearing-price-for-energy-is/</link>
	<description>Reporting on the Texas Electricity Market</description>
	<lastBuildDate>Sun, 04 Jul 2010 09:59:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Antivirus free downloads</title>
		<link>http://www.electricity-texas.com/blog/index.php/2007/01/14/ever-wondered-what-mcpe-market-clearing-price-for-energy-is/#comment-3455</link>
		<dc:creator>Antivirus free downloads</dc:creator>
		<pubDate>Sat, 29 Dec 2007 22:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricity-texas.com/blog/?p=3#comment-3455</guid>
		<description>&lt;strong&gt;AVG free...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>AVG free&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bowflex</title>
		<link>http://www.electricity-texas.com/blog/index.php/2007/01/14/ever-wondered-what-mcpe-market-clearing-price-for-energy-is/#comment-372</link>
		<dc:creator>bowflex</dc:creator>
		<pubDate>Wed, 30 May 2007 01:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricity-texas.com/blog/?p=3#comment-372</guid>
		<description>bowflex &lt;a href=&quot;http://bowflex.vdforum.ru&quot; rel=&quot;nofollow&quot;&gt; bowflex&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>bowflex <a href="http://bowflex.vdforum.ru" rel="nofollow"> bowflex</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.electricity-texas.com/blog/index.php/2007/01/14/ever-wondered-what-mcpe-market-clearing-price-for-energy-is/#comment-360</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 27 May 2007 07:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricity-texas.com/blog/?p=3#comment-360</guid>
		<description>My residential rate is pretty high. I am trying to switch it to something lower. I have this company now I am with called &lt;a href=&quot;https://www.sparkenergy.com/Spark/Signup/tabid/118/Default.aspx?refcd=ECLFLAT101&quot; rel=&quot;nofollow&quot;&gt;Spark Energy&lt;/a&gt; and got a contract for 11.3 cents with no monthly service charge.</description>
		<content:encoded><![CDATA[<p>My residential rate is pretty high. I am trying to switch it to something lower. I have this company now I am with called <a href="https://www.sparkenergy.com/Spark/Signup/tabid/118/Default.aspx?refcd=ECLFLAT101" rel="nofollow">Spark Energy</a> and got a contract for 11.3 cents with no monthly service charge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
